April 5, 2021 - May 3, 2021
Rates | Walking | Riding |
---|---|---|
18 holes weekend | $30 | $42 |
18 hole weekday | $26 | $38 |
9 holes 7 days | $21 | $29 |
Twilight 3pm | $22 | $33 |
May 4, 2021 - October 10, 2021
Rates | Walking | Riding |
---|---|---|
18 holes weekend | $35 | $49 |
18 hole weekday | $30 | $44 |
9 holes 7 days | $21 | $29 |
Twilight 3pm | $22 | $33 |
October 11 to November 6, 2021
Rates | Walking | Riding |
---|
18 holes weekend | $30 | $42 |
18 hole weekday | $26 | $38 |
November 7, 2021 - March 2022
Rates | Walking | Riding |
18 holes, 7 days | $25 | $33 |
9 holes, 7 days | $21 | $27 |
Other Rates | ||
---|---|---|
Junior | $10/9 or $18/ 18 | All-day |
Family Golf | $10 per person Must be 1 junior in a foursome |
After 3 pm/9 holes only includes cart |
Rental Clubs | $25 for 9 $35 for 18 |
Men's, Ladies, Juniors & Lefties |
Rental Special | $50 for clubs, dozen balls, tees & water! | |
Pull Carts | $5 for 18 | $3 for 9 |
Range Balls | $4 small, $7 medium, $10 large | |
Dress Code | We do not have a strict dress code, a collared shirt is preferred but not required. |
Jeans are acceptable. Thank you. |
Open 8 am to 5 pm daily
Note: rates subject to change without notice